
Product Comparison Table
As part of our our Stronger Together journey with Nippon Sanso, Supagas is updating the names, labels and specifications for our hospitality, food and beverage gas products from 5 October 2026.
This change is designed to create greater consistency across our product range and support more efficient supply across the Nippon Sanso Group.
The information and resources on this page will help you understand what is changing and identify the new products you will be able to order.
If you want to view the safety data sheets for any of these products, click here.
PRODUCT CODE | OLD NAME | SIZE | OLD VOLUME/ WEIGHT | NEW NAME | CYLINDER TYPE | NEW VOLUME/ WEIGHT | PRODUCT DATA SHEET |
|---|---|---|---|---|---|---|---|
11403 | Carbon Dioxide Food Grade | D | 6.0kg | Refrigerant Gas R744 | Compressed | 6.0kg | |
11402 | NEW | D | 6.0kg | Refrigerant Gas R744 | Liquified | 6.0kg | |
11405 | Carbon Dioxide Food Grade | E | 14.5kg | Refrigerant Gas R744 | Compressed | 14.5 kg | |
11404 | Carbon Dioxide Food Grade | E | 14.5kg | Refrigerant Gas R744 | Liquified | 14.5 kg | |
11407 | Carbon Dioxide Food Grade | G | 31kg | Refrigerant Gas R744 | Compressed | 31 kg | |
11406 | Carbon Dioxide Food Grade | G | 31kg | Refrigerant Gas R744 | Liquified | 31 kg | |
11408 | Carbon Dioxide Food Grade | 12PK | 372kg | Refrigerant Gas R744 | Liquified | 372kg | |
10081 | Carbon Dioxide Food Grade | D | 6.0 kg | Carbon Dioxide 3.0 | Compressed | 6.0 kg | |
10082 | Carbon Dioxide Food Grade | D | 6.0 kg | Carbon Dioxide 3.0 LW | Liquified | 6.0 kg | |
10074 | Carbon Dioxide Food Grade | VT | 10.0 kg | Carbon Dioxide 3.0 | Compressed | 10.0 kg | |
10075 | Carbon Dioxide Food Grade | VT | 10.0 kg | Carbon Dioxide 3.0 | Liquified | 10.0 kg | |
11409 | Carbon Dioxide Food Grade | E | 13.5 kg | Carbon Dioxide 3.0 | Compressed | 14.5 kg | |
10076 | Carbon Dioxide Food Grade | E | 13.5 kg | Carbon Dioxide 3.0 | Liquified | 14.5 kg | |
10077 | Carbon Dioxide Food Grade | F | 22.0 kg | Carbon Dioxide 3.0 | Compressed | 22.0 kg | |
10078 | Carbon Dioxide Food Grade | F | 22.0 kg | Carbon Dioxide 3.0 | Liquified | 22.0 kg | |
10079 | Carbon Dioxide Food Grade | G | 31.0kg | Carbon Dioxide 3.0 | Compressed | 31.0kg | |
10080 | Carbon Dioxide Food Grade | G | 31.0kg | Carbon Dioxide 3.0 | Liquified | 31.0kg | |
10563 | Carbon Dioxide Food Grade | 6PK | 186.0 kg | Carbon Dioxide 3.0 | Compressed | 186.0 kg | |
10976 | Carbon Dioxide Food Grade | 6PK | 186.0 kg | Carbon Dioxide 3.0 | Liquified | 186.0 kg | |
10084 | Carbon Dioxide Food Grade | 12PK | 372.0kg | Carbon Dioxide 3.0 | Compressed | 372.0kg | |
10504 | Carbon Dioxide Food Grade | 12PK | 372.0kg | Carbon Dioxide 3.0 | Liquified | 372.0kg | |
10254 | SupaRipe 5 | G | 30kg | SanRipe 5 | Liquified | 30kg | |
10673 | SupaRipe 5 | 6PK | 180kg | SanRipe 5 | Liquified | 180kg | |
10672 | SupaRipe 5 | 12PK | 360kg | SanRipe 5 | Liquified | 360kg | |
10266 | SupaMap 5 | G | 9.4m3 | SanFresh 5 | Compressed | 7.7m3 | |
11412 | SupaMap 5 | 12PK | 99.6m3 | SanFresh 5 | Compressed | 113.4m3 | |
10550 | SupaMap 10 | G | 9.6m3 | SanFresh 10 | Compressed | 7.9m3 | |
10469 | SupaMap 10 | 12PK | 150m3 | SanFresh 10 | Compressed | 160.1m3 | |
10265 | Supamap 30 | G | 7.7m3 | San Fresh 30 | Compressed | 8.0m3 | |
10070 | SupaMap 30 | 6PK | 67.5m3 | SanFresh 30 | Compressed | 63.7m3 | |
10086 | SupaMap 30 | 12PK | 135m3 | SanFresh 30 | Compressed | 127.4m3 | |
10401 | SupaMap 40 | G | 7.1m3 | SanFresh 40 | Compressed | 8.7 m3 | |
10087 | SupaMap 40 | 12PK | 105.6m3 | SanFresh 40 | Compressed | 108.8 m3 | |
10267 | SupaMap 55 | G | 8.3m3 | SanFresh 55 | Compressed | 8.2 m3 | |
10088 | SupaMap 55 | 12PK | 99.6m3 | SanFresh 55 | Compressed | 102.7 m3 | |
10089 | SupaMap 70 | 12PK | 108.0m3 | SanFresh 70 | Compressed | 107.8 m3 | |
10314 | SupaMix 10 | E | 4.6m3 | SanMix 10 | Compressed | 4.5m3 | |
10059 | SupaMix 30 | D | 1.5m3 | SanMix 30 | Compressed | 1.6 m3 | |
10061 | SupaMix 30 | F | 5.2m3 | SanMix 30 | Compressed | 5.7 m3 | |
10060 | SupaMix 30 | G | 7.6m3 | SanMix 30 | Compressed | 8.0m3 | |
10062 | Supa Mix 40 | D | 1.4m3 | SanMix 40 | Compressed | 1.7 m3 | |
10063 | SupaMix 40 | F | 4.9m3 | SanMix 40 | Compressed | 6.2 m3 | |
10316 | SupaMix 40 | G | 7.1m3 | SanMix 40 | Compressed | 8.7 m3 | |
10064 | SupaMix 55 | D | 1.6m3 | SanMix 55 | Compressed | 1.7 m3 | |
10065 | SupaMix 55 | F | 6.0m3 | SanMix 55 | Compressed | 5.8 m3 | |
10066 | SupaMix 55 | G | 8.3m3 | SanMix 55 | Compressed | 8.2 m3 | |
10067 | SupaMix 70 | D | 1.6m3 | SanMix 70 | Compressed | 2.1 m3 | |
10068 | SupaMix 70 | F | 6.0m3 | SanMix 70 | Compressed | 7.0 m3 | |
10058 | SupaFresh 30 | G | 8.1m3 | SanFresh 37 | Compressed | 11.8m3 | |
11410 | SupaFresh 30 | 12 PK | 104.2m3 | SanFresh 37 | Compressed | 141.4 m3 | |
10085 | SupaMap 20 | 12PK | 135.0m3 | SanFresh 28 | Compressed | 134.8 m3 | |
11266 | SupaMap 403 | F | 4.8m3 | SanFresh 345 | Compressed | 4.9m3 | |
10996 | Supa Map 559 | G | 9.4m3 | SanFresh 559 | Compressed | 9.5 m3 |
